| Specifications | ||
| Serial Interface | RS-232 | Signal: DCD, RxD, TxD, DTR, GND, DSR, RTS, CTS |
| Connecter: DB9 Male | ||
| RS-485 | Signal: D+, D | |
| Connector: Terminal Block | ||
| 16 KV ESD for All Signals | Serial Line Protection | |
| USB | Compliance | USB 1.1, 1.0 |
| USB 2.0 Backward Compatible | ||
| Speed | Full speed 12 Mbps | |
| Communication Parameters | Parity | None, Even, Odd |
| Data Bit | 7, 8 | |
| Stop Bit | 1 (default), 2 | |
| Flow Control | RTS/CTS, XON/XOFF | |
| Speed | 600 bps to 115,200 bps | |
| Environmental Conditions | Operation Temperature | 0~55°C / 32~131°F |
| Humidity | 5%~95% (Non-Condensing) | |
| Dimensions(W x H x D) | 103 x 32 x 64 (mm) / 4.06 x 1.26 x 2.52 (in) | |
| Installation Guide | GV-COM | |


