| The GV-Hub adds 4 RS-232 and 4 RS-485 serial ports to your PC's USB port. The USB solutions for serial port extension is perfect for mobile instrumentation and POS applications. | |||
| Specifications | |||
| Serial Interface | RS-232 | Signal: | DCD, R x D, T x D, DTR, GND, DSR, RTS, CTS |
| Connector: | 4 x DB9 Male (A, B, C, D) | ||
| RS-485 | Signal: | D+, D-, GND | |
| Connector: | 4 x Terminal Block (A, B, C, D) | ||
| Serial Line Protection | 16 KV ESD for All Signals | ||
| USB | Compliance | USB 1.1, 1.0 USB 2.0 Backward Compatible |
|
| Speed | Full Speed 12 Mbps | ||
| Communication | Parity | None, Even, Odd | |
| Data Bit | 7, 8 | ||
| Stop Bit | 1, 2 | ||
| Flow Control | RTS / CTS, XON / XOFF | ||
| Speed | 600 bps to 115,200 bps | ||
| Environmental Conditions |
Operation temperature | 0~55°C / 32~131°F | |
| Humidity | 5%~95% (non-condensing) | ||
| Dimensions(W x H x D) | 103 x 30 x 125 (mm) / 4.06 x 1.18 x 4.92 (in) | ||
| Installation Guide | GV-Hub | ||


